Tution
Quick Links
Add a header to begin generating the table of contents
Program Wise Fee Structure
For Undergraduate and MBA Programs
| Degree Programs | Tuition Fee (Every Semester) | Lab Fee (Every Semester) |
|---|---|---|
| Pharm-D | 167,000 | 10,000 |
| BBA | 133,100 | - |
| BS Accounting & Finance | 133,100 | - |
| BS Computer Science | 133,100 | - |
| BS Software Engineering Technology | 121,000 | - |
| BS Artificial Intelligence | 121,000 | - |
| BS Cyber Security Technology | 90,000 | - |
| BS Artificial Intelligence Technology | 75,000 | - |
| BS Data Science Technology | 75,000 | - |
| 2 Years Associate Degree Program in Data Science and Analytics | 70,000 | - |
| 2 Years Associate Degree Program in Cyber Security and Digital Forensics | 70,000 | - |
| BE Biomedical Engineering | 133,100 | 10,000 |
| BS Robotics and Intelligent Systems | 121,000 | 10,000 |
| BS Software Engineering | 121,000 | - |
| BS Business Analytics | 121,000 | - |
| BS Fintech | 121,000 | - |
| BS Supply Chain Management | 121,000 | - |
| BS Data Science | 90,000 | - |
| BS Cyber security | 90,000 | - |
| BS Food Science & Technology | 70,000 | - |
| BS Biotechnology | 65,000 | 10,000 |
| BS Biosciences | 70,000 | 10,000 |
| BS Psychology | 105,000 | - |
| 2 Years Associate Degree Program in Freelancing & Digital Entrepreneurship | 70,000 | - |
| 2 Years Degree Program in Digital Marketing | 70,000 | - |
| 2 Years Associate Degree in Supply Chain Management | 75,000 | - |
| 2 Years Associate Degree in Food Science & Technology | 70,000 | - |
| 2 Years Associate Degree in Biotechnology | 70,000 | - |
| 2 Years Associate Degree in Agri Tech | 70,000 | - |
| 2 Years Associate Degree Program in Biomedical Computing & AI (includes Bioinformatics) | 70,000 | - |
| 2 Years Associate Degree Program in Robotics & Intelligent Systems | 70,000 | - |
| MBA | 6,765/ Cr. Hr. | - |
AI Digital Arts & Creative Design
| Program Name | Tuition Fee per Course (PKR) | Number of Courses (1st Semester) | Total Tuition Fees (1st Semester) (PKR) |
|---|---|---|---|
| MS Digital Arts & Creative Design | 25,000 | 5 | 125,000 |
| BS AI Digital Arts & Creative Design | 25,000 | 6 | 150,000 |
| BS Content Creation for Digital Media | 25,000 | 6 | 150,000 |
| BS Fine Arts | 25,000 | 6 | 150,000 |
| BS TV & Film Production | 25,000 | 6 | 150,000 |
| BS AI Digital Arts & Creative Design — Bridge Program | 25,000 | 6 | 150,000 |
| Associate Degree in AI Digital Arts & Creative Design | 25,000 | 6 | 150,000 |
| Associate Degree in Content Creation for Digital Media | 25,000 | 6 | 150,000 |
| Associate Degree in TV & Film Production | 25,000 | 6 | 150,000 |
| Certification Programs in Media & Creative Arts (4 Months) | 25,000 | 4 | 100,000 |
| Diplomas in Media & Creative Arts (1 Year) | 25,000 | 5 | 125,000 |
| Post Graduate Diploma in AI Digital Arts & Creative Design | 25,000 | 5 | 125,000 |
| Post Graduate Diploma in TV & Film Production | 25,000 | 5 | 125,000 |
| Post Graduate Diploma in Content Creation for Digital Media | 25,000 | 5 | 125,000 |
Sports & Fitness
| Program Name | Tuition Fee per Course (PKR) | Number of Courses (1st Semester) | Total Tuition Fees (1st Semester) (PKR) |
|---|---|---|---|
| BS Sports & Fitness | 20,000 | 6 | 120,000 |
| Associate Degree in Sports & Fitness | 20,000 | 6 | 120,000 |
| Post Graduate Diploma in Sports & Fitness | 20,000 | 5 | 100,000 |
| Certification Programs in Sports & Fitness (4 Months) | 20,000 | 4 | 80,000 |
| Diplomas in Sports & Fitness (1 Year) | 20,000 | 5 | 100,000 |
For MS/ME/M.Phil. Students
Applicant Processing Fee 2,000
Tuition Fee (per credit hour) 8,000
| S.No. | 30 Cr Hrs Program | Fee |
| 1 | Admission Fee | 20,000 |
| 2 | Security Deposit | 10,000 |
| 3 | Tuition Fee (1st Semester) 12 x 8,000 | 96,000 |
| 4 | Tuition for 2nd Semester till last semester min 39 Cr Hrs = 18 x 8,000 | 144,000 |
| Sub Total | 270,000 | |
| Thesis (Last Semester) | ||
| 5 | Thesis Examiners (2 External) Rs. 10,000 x 2 | 20,000 |
| Oral Examination | 5,000 | |
| Internal Examiner | 5,000 | |
| Postage/Processing Fee | 15,000 | |
| Total | 315,000 | |
For P.hD. Students
Applicant Processing Fee 2,000
Tuition Fee (per credit hour) 10,000
| S.No. | 48 Cr Hrs Program | Fee |
| 1 | Admission Fee | 25,000 |
| 2 | Tuition Fee (1st Semester) 09 x 10,000 | 90,000 |
| 3 | Tuition for 2nd Semester till last semester min 39 Cr Hrs = 39 x 10,000 | 390,000 |
| Sub Total | 505,000 | |
| Thesis (Last Semester) | ||
| 4 | Thesis Examiners (2 External) USD 200 x 2 = 400 @ 280 PKR/USD | 112,000 |
| Oral Examination | 5,000 | |
| Internal Examiner | 5,000 | |
| Postage/Processing Fee | 110,000 | |
| Total | 737,000 | |