Undergraduate Program
Computer Network and Security (CNS)
Quick Link
Introduction
The Bachelor of Science (BS) degree in Computer Network and Security (CNS) is a four-year undergraduate degree program tailored to help students become skilled in the constantly emerging fields of computer networks, internet security, Artificial Intelligence (AI) techniques in monitor network traffic, predict attacks, and automate security decisions by providing the theoretical and practical skills necessary to become professionals in these areas. The program is designed to address the academic and industry needs, such that the program graduates are well-versed in the knowledge of secure communication systems, network infrastructure design, mitigation of cyber threats, and protection of digital systems.
Students who graduate from this program will be ready to design, install, and maintain secure computer networks and optimize secure data communication. Identify, analyze, and mitigate cybersecurity threats and vulnerabilities using AI techniques. Utilizing applied engineering and computer science concepts for addressing advanced networking and security challenges. Innovate and introduce new network monitoring, penetration testing, and data protection solutions. Conduct research and develop new cybersecurity, AI for security, and advanced network technologies. Collaboration and teamwork in multidisciplinary teams (IT, telecommunications, and security).
This program equips students with both immediate employment and further education in advanced computing and cybersecurity among other related fields.
About Program
Program Objectives
PEOs outline what graduates are supposed to achieve in a few years after graduating:
- PEO 1: The graduate should be able to use the knowledge of computer networks, cybersecurity, and engineering principles to address complex real-world problems.
- PEO 2: Effective multidisciplinary teamwork: Work effectively in multidisciplinary teams, use strong communication skills, leadership, and ethical responsibility. Work effectively in multidisciplinary teams with strong communication, leadership, and ethical responsibility.
- PEO 3: Life-long learning, research and professional development in new technologies and security sectors.
Internship and Career Prospects
Internship
Students will have opportunities to work in:
- IT and Network Infrastructure Companies
- Cybersecurity Firms
- Telecom Industry
- Software Houses
- Financial Institutions (Cyber Risk & Security)
- Government Cybersecurity Agencies
Career Prospects
Graduates can pursue careers as:
- Network Engineer
- Cybersecurity Analyst
- Information Security Specialist
- Ethical Hacker / Penetration Tester
- Cloud Security Engineer
- Digital Forensics Expert
- Systems Administrator
- Security Consultant
Research and Industry Domains
- Cybersecurity Research Labs
- Artificial Intelligence in Security
- Cloud and IoT Security
- Blockchain Security Systems
Eligibility Criteria
- Minimum 45% marks in HSSC (Pre-Engineering / Pre-Medical / ICS) or equivalent
- A-levels or equivalent qualification
- Successful completion of the aptitude test and interview
List of Electives
| Course Name | Credit Hours |
| Big Data Analytics | 3+0 |
| Embedded System Design | 3+0 |
| Parallel and Distributed Computing | 3+0 |
| Technology Management | 3+0 |
| Organizational Behavior | 3+0 |
| Cyber Law and Cyber Crime | 3+0 |
| E-Commerce | 3+0 |
| Soft Switching | 3+0 |
| Software Development | 3+0 |
| Data Warehouse and Management | 3+0 |
| Blockchain Technology | 3+0 |
| System Analysis and Design | 3+0 |
| Wireless and Mobile Security | 3+0 |
| Security Optimization | 3+0 |
| Internet Security | 3+0 |
| Blockchain & Security Applications | 3+0 |
| AI for Cybersecurity | 3+0 |
| Web Technologies | 3+0 |
Scheme of Study (Semester-wise)
1st Year
Semester 1
|
Semester 1 |
||||
| Course Code | Course Title | Cr. Hrs (TH.) | Cr. Hrs (Lab) | |
| MTH 100* | Basic Mathematics | 3 | 0 | |
| PHC101 (T/L) | Applied Physics | 2 | 1 | |
| IST101 / IST102 |
Islamic Studies (for Muslims)/ Islam and World Religion (for Non-Muslims) |
2 | 0 | |
| ENG104 | Functional English | 3 | 0 | |
| BME105 (T/L) | Applications of ICT | 2 | 1 | |
| XXXxxx (T/L) | Programming Fundamentals | 2 | 1 | |
| XXXxxx | Introduction to Computer Networks & Security | 0 | 1 | |
| Credit Hours | 11 | 4 | ||
| Credit Hours (Theory + Lab) | 15 | |||
| Note *: | Non-credit course | |||
Semester 2
|
Semester 2 |
||||
| Course Code | Course Title | Cr. Hrs (TH.) | Cr. Hrs (Lab) | |
| PST101 | Pakistan Studies | 2 | 0 | |
| LAN101 | Foreign Language | 2 | 0 | |
| MTH103 | Calculus & Analytical Geometry | 3 | 0 | |
| XXXxxx (T/L) | Fundamentals of Computer Networks & Security | 2 | 1 | |
| RIS104 (T/L) | Object Oriented Programming | 3 | 1 | |
| ENG102 | Expository Writing | 3 | 0 | |
| GEN111 / HUS101 | Fehm-e-Quran – I / Ethics I | 0 | 1 | |
| Credit Hours | 15 | 3 | ||
| Credit Hours (Theory + Lab) | 18 | |||
2nd Year
Semester 3
|
Semester 3 |
||||
| Course Code | Course Title | Cr. Hrs (TH.) | Cr. Hrs (Lab) | |
| MTH201 | Linear Algebra & Differential Equation | 3 | 0 | |
| RIS201 (T/L) | Data Structures & Algorithms | 2 | 1 | |
| ELE203 (T/L) | Digital Logic Design | 3 | 1 | |
| XXXxxx | Discrete Structures | 3 | 0 | |
| XXXxxx (T/L) | Computer Organization & Assembly | 2 | 1 | |
| BME103 | Occupational Health and Safety | 1 | 0 | |
| GEN112 / HUS102 | Fehm-e-Quran – II / Ethics II | 0 | 1 | |
| Credit Hours | 14 | 4 | ||
| Credit Hours (Theory + Lab) | 18 | |||
Semester 4
|
Semester 4 |
||||
| Course Code | Course Title | Cr. Hrs (TH.) | Cr. Hrs (Lab) | |
| HUS208 | Civics and Community Engagement | 2 | 0 | |
| PST102 | Ideology & Constitution of Pakistan | 2 | 0 | |
| MGTXXX | Entrepreneurship | 2 | 0 | |
| MTH301 | Statistics | 3 | 0 | |
| XXXxxx | Computer Networks | 3 | 0 | |
| XXXxxx | Web Engineering | 2 | 1 | |
| RIS242 (T/L) | Operating Systems | 2 | 1 | |
| Credit Hours | 16 | 2 | ||
| Credit Hours (Theory + Lab) | 18 | |||
|
Mandatory Internship 6-8 Weeks |
||||
3rd Year
Semester 5
|
Semester 5 |
||||
| Course Code | Course Title | Cr. Hrs (TH.) | Cr. Hrs (Lab) | |
| XXXxxx | Advance Computer Networks | 2 | 1 | |
| RIS444 (T/L) | Cloud Computing | 3 | 0 | |
| XXXxxx | Cyber Security | 2 | 0 | |
| XXXxxx | Machine Learning | 2 | 1 | |
| XXXxxx | Information Security & Cryptography | 3 | 0 | |
| RIS322 (T/L) | Network Protocols & Architecture | 3 | 0 | |
| Credit Hours | 15 | 2 | ||
| Credit Hours (Theory + Lab) | 17 | |||
Semester 6
|
Semester 6 |
||||
| Course Code | Course Title | Cr. Hrs (TH.) | Cr. Hrs (Lab) | |
| XXXxxx | Ethical Hacking & Penetration Testing | 3 | 0 | |
| XXXxxx | Cryptography & Network Security | 3 | 0 | |
| XXXxxx | Mobile Application Development | 2 | 1 | |
| XXXxxx | Database Management System | 2 | 1 | |
| RIS332 (T/L) | Artificial Intelligence | 3 | 0 | |
| XXXxxx | Wireless Sensor Network | 3 | 0 | |
| Credit Hours | 16 | 2 | ||
| Credit Hours (Theory + Lab) | 18 | |||
|
Highly Recommended Internship 6-8 Weeks |
||||
4th Year
Semester 7
|
Semester 7 |
||||
| Course Code | Course Title | Cr. Hrs (TH.) | Cr. Hrs (Lab) | |
| XXXxxx | Final Year Design Project – I | 0 | 3 | |
| XXXxxx | Elective I (Supervised Internship) | 3 | 0 | |
| XXXxxx | Elective II (Professional Certification) | 3 | 0 | |
| XXXxxx | Internet of Things Security | 3 | 0 | |
| XXXxxx | Digital Forensics | 3 | 0 | |
| XXXxxx | Network Optimization | 3 | 0 | |
| Credit Hours | 12 | 3 | ||
| Credit Hours (Theory + Lab) | 15 | |||
Semester 8
|
Semester 8 |
||||
| Course Code | Course Title | Cr. Hrs (TH.) | Cr. Hrs (Lab) | |
| XXXxxx | Final Year Design Project – II | 0 | 3 | |
| XXXxxx | Cyber Threat Intelligence | 3 | 0 | |
| XXXxxx | Cyber Law, Ethics & Policy | 3 | 0 | |
| XXXxxx | Elective III | 3 | 0 | |
| XXXxxx | Elective IV | 3 | 0 | |
| Credit Hours | 12 | 3 | ||
| Credit Hours (Theory + Lab) | 15 | |||
| Total Credit Hours (Theory + Lab) | 111 | 23 | ||
| Total Credit Hours | 134 | |||